®
| Burner Size & Type | Equiv. Boiler Hp | Oil GPH- 140,000 BTU/hr | Oil GPH- 150,000 BTU/hr | Gas CFH- 1000 BTU/hr | Steam lbs./hr at 212'F | Motor Gas Valve Size & Conn. | Gas Press. at burner WC Inch | Blower Motor Hp | Air Comp. Motor Hp | Oil Heater kw (144 only) |
| 60 PAE | 60 | 18 | 16 | 2500 | 2080 | 2 | 5.5 | 1 1/2 | 1 1/2 | 1 X 5 |
| 100 PAE | 100 | 30 | 28 | 4200 | 3462 | 2 | 5.5 | 1 1/2 | 1 1/2 | 1 X 5 |
| 150 PAE | 150 | 45 | 42 | 6300 | 5193 | 3 | 5.5 | 3 | 1 1/2 | 1 X 5 |
| 200 PAE | 200 | 60 | 56 | 8400 | 6924 | 3 | 5 | 5 | 1 1/2 | 2 X 5 |
| 250 PAE | 250 | 75 | 70 | 10500 | 8655 | 3 | 6.5 | 7 1/2 | 1 1/2 | 2 X 5 |
| 300 PAE | 300 | 90 | 84 | 12600 | 10387 | 3 | 10 | 7 1/2 | 1 1/2 | 2 X 5 |
| 200 AFA | 200 | 60 | 56 | 8400 | 6924 | 3 | 5 | 3 | 1 1/2 | 2 X 5 |
| 350 AFA | 375 | 112 | 105 | 15700 | 12942 | 3 | 8.8 | 10 | 5 | 2 X 5 |
| 400 AFA | 400 | 120 | 112 | 16800 | 13849 | 3 | 9.8 | 15 | 5 | 2 X 5 |
| AE 500 | 500 | 150 | 139 | 20900 | 17500 | 3 | 8 | 20 | 3 | 3 X 5 |
| AE 600 | 600 | 180 | 167 | 25100 | 21000 | 3 | 12 | 30 | 5 | 3 X 5 |
| AE 700 | 700 | 210 | 195 | 29300 | 24000 | 3 | 18 | 30 | 5 | 3 X 5 |
These burners can burn gas & #2 oil (104), gas & #4 oil (114), and gas & #5, #6 oil (144).
The weight varies from 350 lbs to 3750 lbs.