
| Way Wolff Ship Heater Size | - | 917-6C | 2128-8C | 3434-10E | 5848-14E |
| Firing Rate (G.P.H.) | Max. | 0.75 | 2.00 | 4.00 | 6.00 |
| Normal | 0.5 | 1.25 | 2.00 | 4.00 | |
| BTU/Hr. Output Rating | Max. | 80,000 | 210,000 | 420,000 | 840,000 |
| Normal | 50,000 | 131,000 | 210,000 | 420,000 | |
| Water Radiation, Sq. Ft. | Max. | 533 | 1400 | 2800 | 5600 |
| Normal | 333 | 873 | 1400 | 2800 | |
| Steam Radiation, Sq. Ft. | Max. | --- | --- | 1750 | 3500 |
| Normal | --- | --- | 875 | 1750 | |
| Gallons/Hr. 100'F Rise | Max. | 94 | 248 | 495 | 990 |
| Normal | 59 | 154 | 248 | 495 | |
| Gross Heating Surface, Sq. Ft. | 9 | 27.6 | 63.8 | 147 | |
| Dia. Firing Tubes I.P.S. | 6 | 8 | 10 | 14 | |
| No. of Boiler Tubes | 9 | 21 | 34 | 58 | |
| Length of Boiler Tubes | 17 | 28 | 34 | 48 | |
| Dia. of Boiler Tubes, O.D. | 1 1/2 | 1 1/2 | 2 | 2 | |
| Net Dry Wt. inc. Burner & Jacket | Pounds | 195 | 495 | 885 | 1885 |
| Water Content Hot Water Service | Pounds | 34 | 108 | 241 | 658 |
| Gallons | 4 | 13 | 29 | 79 | |
| Water Content Steam Service | Pounds | --- | --- | 183 | 535 |
| Gallons | --- | --- | 22 | 64 | |
| Ray Burner Motor | H.P. | 1/8 | 1/6 | 1/2 | 1/2 |
| Shipping Wt. inc. Burner & Jacket | Pounds | 260 | 560 | 950 | 1950 |
Steam Radiation 240 BTU/Hr.
Hot Water Radiation 150 BTU/Sq. Ft.